$PUNDU vs $ASS: social heat, real people, market size
Pundu has a Heat Score of 100 with 4 contributors in 24h; another stupid shitcoin scores 100 with 167. $ASS has 41.8× the human conversation of $PUNDU, while $ASS is 3.2× larger by market cap.
| Metric | $PUNDU | $ASS |
|---|---|---|
| Heat Score | 100 (On fire) | 100 (On fire) |
| Contributors 24h | 4 | 167 |
| Interactions 24h | 458 | 182.1K |
| Posts 24h | 4 | 272 |
| Sentiment | 100/100 | 79/100 |
| Spam share 7d | 0.0% | 5.1% |
| Price | $0.002281 | $0.00000000091 |
| 24h change | +56.2% | +12.7% |
| Market cap | $2.33M | $7.42M |
| Rank | #1429 | #981 |
| From all-time high | -88.6% | -97.4% |
| Age | 2.4 years old | 5.4 years old |
| Chain | solana | bnbchain |
| DEX liquidity | $4.23M | $13.55M |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.054% |
Both columns come from the same sources at nearly the same time (this page: Sep 6, 04:07 UTC; another stupid shitcoin: Sep 6, 04:09 UTC). Heat measures conversation, not value.
Where $PUNDU stands in the memecoin rankings
$PUNDU is currently #8 in Hottest memecoins today, #4 in Top memecoin gainers today.
Other memecoins you may want to check
Compare side by side: $PUNDU vs $COPPERINU · $PUNDU vs $SUE · $PUNDU vs $PUMP · $PUNDU vs $MEMEFI · $PUNDU vs $BITTY